
| Items |
CSE5-100201 CSE5 Series High Frequency Current Sense Transformers |
CSE5-100301 CSE5 Series High Frequency Current Sense Transformers |
CSE5-100401 CSE5 Series High Frequency Current Sense Transformers |
CSE5-100501 CSE5 Series High Frequency Current Sense Transformers |
CSE5-100601 CSE5 Series High Frequency Current Sense Transformers |
|||||
| Click here to check stock >> | N/A | N/A | N/A | N/A | N/A | |||||
| Turns N1:N2 | N/A 1:20 | N/A 1:30 | N/A 1:40 | N/A 1:50 | N/A 1:60 | |||||
| Min. Secondary Impedance | N/A 80 µH | N/A 180 µH | N/A 320 µH | N/A 500 µH | N/A 720 µH | |||||
| Max. Secondary DCR | N/A 550 mOhm | N/A 870 mOhm | N/A 1140 mOhm | N/A 1500 mOhm | N/A 1750 mOhm | |||||
| Color Identification (Dot) | N/A White | N/A Purple | N/A Yellow | N/A Blue | N/A Black | |||||
| Color Identification (Tape) | N/A | |||||||||
| Frequency | N/A 250 kHz | |||||||||
| Maximum Height | N/A 5.3 mm | |||||||||
| Primary Current Rating | N/A 20 A | |||||||||
| Min. Insulation Resistance | N/A 10 mOhm | |||||||||
| Operating Temperature Range | N/A -15 to +105 ºC | |||||||||
| Maximum Energy Time (E.T.) | N/A 10.8 V·µs | N/A 16.2 V·µs | N/A 21.6 V·µs | N/A 27.0 V·µs | N/A 32.4 V·µs | |||||
| Applications |
N/A
Ac current detection Output supply for control circuit Switching Power Supply |
|||||||||
| RoHS Compliance | N/A As of manufacturing date February 2016, all standard products meet the requirements of 2015/863/EU, known as the RoHS 3 initiative. | |||||||||
|
|
||||||||||