
| Primary Alternating Current (AC) Voltage | N/A 115 V230 V | 
| Primary Frequency | N/A 50 Hz60 Hz | 
| Secondary Voltage in Series (AC) | N/A 24.0 V at 3.0 A | 
| Transformer Contact Type | N/A Center Tap | 
| Secondary Voltage in Parallel (AC) | N/A 12.0 V at 6.0 A | 
| Electrical Rating | N/A 72 V·A | 
| Case Type | N/A U | 
| Connections | N/A Lugs | 
| Height (H) | N/A 3 13/32 in | 
| Width (W) | N/A 3 13/16 in | 
| Depth (D) | N/A 2 13/16 in | 
| Mounting Width | N/A 2 1/4 in | 
| Mounting Depth | N/A 2 1/4 in | 
| Mounting Hole Size | N/A 13/64 x 3/8 in | 
| Weight | N/A 4.3 lb | 
| Technical Notes | N/A 
 | 
