
 
             
            | Item # | Polarity Center | Input Voltage (AC) | Output Voltage (DC) | Output Current (DC) | 
|---|---|---|---|---|
| WSU075-2400-R13 | N/A Negative | N/A 100 to 240 V | N/A 7.5 V | N/A 2.4 A | 
| WSU075-3200-R13 | N/A Negative | N/A 100 to 240 V | N/A 7.5 V | N/A 3.2 A | 
| WSU090-0800-R13 | N/A Negative | N/A 100 to 240 V | N/A 9.0 V | N/A 0.80 A | 
| WSU090-1300-R13 | N/A Negative | N/A 100 to 240 V | N/A 9.0 V | N/A 1.3 A | 
| WSU090-2000-R13 | N/A Negative | N/A 100 to 240 V | N/A 9.0 V | N/A 2.0 A | 
| WSU090-2500-R13 | N/A Negative | N/A 100 to 240 V | N/A 9.0 V | N/A 2.5 A | 
| WSU090-3500-R13 | N/A Negative | N/A 100 to 240 V | N/A 9.0 V | N/A 3.5 A | 
| WSU120-0700-R13 | N/A Negative | N/A 100 to 240 V | N/A 12.0 V | N/A 0.7 A | 
| WSU120-1000-R13 | N/A Negative | N/A 100 to 240 V | N/A 12.0 V | N/A 1.0 A | 
| WSU120-1500-R13 | N/A Negative | N/A 100 to 240 V | N/A 12.0 V | N/A 1.50 A | 
| WSU120-2000-R13 | N/A Negative | N/A 100 to 240 V | N/A 12.0 V | N/A 2.0 A | 
| WSU120-3000-R13 | N/A Negative | N/A 100 to 240 V | N/A 12.0 V | N/A 3.00 A | 
| WSU135-0620-R13 | N/A Negative | N/A 100 to 240 V | N/A 13.5 V | N/A 0.62 A | 
| WSU135-0880-R13 | N/A Negative | N/A 100 to 240 V | N/A 13.5 V | N/A 0.88 A | 
| WSU135-1330-R13 | N/A Negative | N/A 100 to 240 V | N/A 13.5 V | N/A 1.33 A | 
| WSU135-1770-R13 | N/A Negative | N/A 100 to 240 V | N/A 13.5 V | N/A 1.77 A | 
| WSU135-2660-R13 | N/A Negative | N/A 100 to 240 V | N/A 13.5 V | N/A 2.66 A | 
| WSU150-0560-R13 | N/A Negative | N/A 100 to 240 V | N/A 15.0 V | N/A 0.56 A | 
| WSU150-0800-R13 | N/A Negative | N/A 100 to 240 V | N/A 15.0 V | N/A 0.80 A | 
| WSU150-1200-R13 | N/A Negative | N/A 100 to 240 V | N/A 15.0 V | N/A 1.2 A | 
| WSU150-1600-R13 | N/A Negative | N/A 100 to 240 V | N/A 15.0 V | N/A 1.6 A | 
| WSU150-2400-R13 | N/A Negative | N/A 100 to 240 V | N/A 15.0 V | N/A 2.4 A | 
| WSU180-0450-R13 | N/A Negative | N/A 100 to 240 V | N/A 18.0 V | N/A 0.45 A | 
| WSU180-0660-R13 | N/A Negative | N/A 100 to 240 V | N/A 18.0 V | N/A 0.66 A | 
| WSU180-1000-R13 | N/A Negative | N/A 100 to 240 V | N/A 18.0 V | N/A 1.0 A | 
