AWSP 60 Series - 60 Watt (W) Single Output Enclosed Switching Power Supplies
Power Supplies & LED Drivers
60 Watt Single Output Enclosed Switching Power Supply for General Purpose Applications
Unit of Measure
| Items |
/Asset/a1448.jpg AWSP60-5 AWSP 60 Series - 60 Watt (W) Single Output Enclosed Switching Power Supplies |
/Asset/a1448.jpg AWSP60-12 AWSP 60 Series - 60 Watt (W) Single Output Enclosed Switching Power Supplies |
/Asset/a1448.jpg AWSP60-24 AWSP 60 Series - 60 Watt (W) Single Output Enclosed Switching Power Supplies |
|||
| Description | N/A 60 Watt Single Output Enclosed Switching Power Supply for General Purpose Applications | |||||
| Click here to check stock >> | N/A | N/A | N/A | |||
| Voltage | N/A 5.0 V | N/A 12 V | N/A 24 V | |||
| Current | N/A 12 A | N/A 5.0 A | N/A 2.5 A | |||
| Efficiency | N/A 73 % | N/A 78 % | N/A 81 % | |||
| Input Voltage (AC) | N/A 85 to 264 V | |||||
| Input Frequency Range | N/A 47 to 63 Hz | |||||
| Maximum Input Current | N/A 1.3 A | |||||
| Maximum Inrush Current at 110 / 220 VAC (Cold Start) | N/A 20 A40 A | |||||
| Minimum Load | N/A No | |||||
| Adjustable Output Range | N/A ±10 % | |||||
| Ripple/Noise (pk-pk 20MHz) | N/A 5/12/24 V = 75/100/100 mV | |||||
| Load Regulation | N/A ±1.0 % | |||||
| Line Regulation | N/A ±0.5 % | |||||
| Minimum Hold-up Time, 100% Load at 220 VAC | N/A 30 ms | |||||
| Maximum Rise-up Time at 220 VAC | N/A 300 ms | |||||
| Over Current Protection (Power Cycle Reset) | N/A >120 % | |||||
| Over Voltage Protection (Zener Diode) | N/A >110 % | |||||
| Switching Frequency | N/A 45 kHz | |||||
| Length (L) | N/A 6.30 in160 mm | |||||
| Width (W) | N/A 3.86 in98 mm | |||||
| Height (H) | N/A 1.50 in38 mm | |||||
| Weight | N/A 450 g | |||||
| Warranty | N/A 2 years | |||||
| Operating Temperature | N/A 0 to +45 ºC Full Load, derate 3.33%/ºC up to 60 ºC | |||||
| Storage Temperature | N/A -25 to +75 ºC | |||||
| Cooling | N/A Convection Cooled Operation | |||||
| Humidity | N/A 10 to 95 % RH, non-condensing | |||||
| Vibration | N/A 10 to 55 Hz, 2G 1 min/cycle, period of 60 min, each axis. | |||||
| Reliability | N/A >150,000 Hours MTBF | |||||
| EMC Emissions | N/A EN55022,VCCI,CISPR22 Class B (Conducted & Radiated); IEC-61000-4-2, 61000-4-4, 61000-4-5, 61000-4-11 | |||||
| Safety Approval | N/A UL 60950 (UL File No: E204980) | |||||
| Input - Output Dielectric Strength | N/A 3 kVAC / 1 min | |||||
| Input - Ground Dielectric Strength | N/A 2.5 kVAC / 1 min | |||||
| Output - Ground Insulation Resistance | N/A >100 mOhm / 500 VDC | |||||
| Input Terminal | N/A Screw | |||||
| Output Terminal | N/A Screw | |||||
|
|
||||||

