150 Watt Single Output Enclosed Switching Power Supply with PFC for General Purpose Applications
        
                    Unit of Measure
                    
               
        
            
                        Check Stock
                            |
                        Specifications
                            |
                        Input Characteristics
                            |
                        Output Characteristics
                            |
                        General Specifications
                            |
                        Environmental Specifications
                            |
                        EMC & Safety Specifications
                            |
                        Connector Types
                            |
                        SnapMagic
                
            
            Input Characteristics
| Input Voltage (AC) | N/A 88 to 264 V | 
| Input Frequency Range | N/A 47 - 63 Hz | 
| Maximum Input Current | N/A 2.7 A | 
| Maximum Inrush Current at 110 / 220 VAC (Cold Start) | N/A 20 A40 A | 
Output Characteristics
| Minimum Load | N/A No | 
| Adjustable Output Range | N/A ±10 % | 
| Ripple and Noise | N/A 5/12/24 V = 150/180/240 mV | 
| Load Regulation | N/A ±1.0 % | 
| Line Regulation | N/A ±0.5 % | 
| Minimum Hold-up Time, 100% Load at 220 VAC | N/A 20 ms | 
| Maximum Rise-up Time at 230 VAC | N/A 600 ms | 
| Over Current Protection (Power Cycle Reset) | N/A >105 to 150 % | 
| Over Voltage Protection | N/A >125% | 
General Specifications
| Switching Frequency | N/A 134 kHz (PWM) 687 kHz (PFC) | 
| Length (L) | N/A 7.83 in199 mm | 
| Width (W) | N/A 3.86 in98 mm | 
| Height (H) | N/A 1.65 in42 mm | 
| Weight | N/A 560 g | 
| Warranty | N/A 2 years | 
Environmental Specifications
| Operating Temperature | N/A 0 to +60 ºC Full Load | 
| Storage Temperature | N/A -25 to +75 ºC | 
| Cooling | N/A Convection Cooled Operation | 
| Humidity | N/A 10 to 95 % RH, non-condensing | 
| Vibration | N/A 10 to 55 Hz, 2G 1 min/cycle, period of 60 min, each axis. | 
| Reliability | N/A >144,000 Hours MTBF | 
EMC & Safety Specifications
| EMC Emissions | N/A EN55022, VCCI,CISPR22 Class B (Conducted & Radiated); IEC-61000-4-2, 61000-4-4, 61000-4-5, 61000-4-11 | 
| Safety Approval | N/A UL 60950 (UL File No: E204980) | 
| Input - Output Dielectric Strength | N/A 3 kVAC / 1 min | 
| Input - Ground Dielectric Strength | N/A 2.5 kVAC / 1 min | 
| Output - Ground Insulation Resistance | N/A >100 mOhm / 500 VDC | 
 
  
 
