Triad is pleased to relaunch our J series of shielded audio impedance matching transformers. The parts are manufactured in our California facility, not far from Venice. CA where they were originally produced, all in strict accordance to the original designs, materials and processes.
Vintage audio recording gear is very popular today, due in some part to the nature of digital recording and the desire to "warm" up the audio signal using vacuum tubes and transformers; as well as the history of the original recording equipment that was used to create, essentially, the American songbook of recorded popular music. Triad transformers were a big part of some of the most important equipment that is still used today in every major recording studio, as well as new recreations of the same vintage circuits used in the booming home recording market.
Item # |
Item Name |
Maximum Input Level |
Primary Impedance |
Secondary Impedance |
DC Resistance (Primary) |
DC Resistance (Secondary) |
Overall Turns Ratio |
|---|---|---|---|---|---|---|---|
| A-9J /Asset/Untitled.jpg | N/A 32.7 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 1 mW | Primary Impedance N/A 50 Ω250 Ω600 Ω | Secondary Impedance N/A 85000 Ω | DC Resistance (Primary) N/A 32.7 Ω | DC Resistance (Secondary) N/A 3450 Ω | Overall Turns Ratio N/A 1:12 |
| A-10J /Asset/A-10J.jpg | N/A 33.7 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 1 mW | Primary Impedance N/A 150 Ω600 Ω | Secondary Impedance N/A 60000 Ω | DC Resistance (Primary) N/A 33.7 Ω | DC Resistance (Secondary) N/A 4040 Ω | Overall Turns Ratio N/A 1:10.16 |
| A-80J /ImgCustom/1003/placeholder_notavailable.gif | N/A 53.4 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 1 mW | Primary Impedance N/A 225 Ω900 Ω | Secondary Impedance N/A 60000 Ω | DC Resistance (Primary) N/A 53.4 Ω | DC Resistance (Secondary) N/A 4178 Ω | Overall Turns Ratio N/A 1:8.7 |
| A-11J /ImgCustom/1003/placeholder_notavailable.gif | N/A 50 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 10 mW | Primary Impedance N/A 50 Ω250 Ω600 Ω | Secondary Impedance N/A 60000 Ω | DC Resistance (Primary) N/A 50 Ω | DC Resistance (Secondary) N/A 5000 Ω | Overall Turns Ratio N/A 1:10 |
| A-12J /ImgCustom/1003/placeholder_notavailable.gif | N/A 50 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 10 mW | Primary Impedance N/A 150 Ω600 Ω | Secondary Impedance N/A 60000 Ω | DC Resistance (Primary) N/A 55 Ω | DC Resistance (Secondary) N/A 5300 Ω | Overall Turns Ratio N/A 1:10 |
| A-13J /ImgCustom/1003/placeholder_notavailable.gif | N/A 62 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 1 mW | Primary Impedance N/A 50 Ω110 Ω200 Ω300 Ω600 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 62 Ω | DC Resistance (Secondary) N/A 70 Ω | Overall Turns Ratio N/A 1:1 |
| A-52J /ImgCustom/1003/placeholder_notavailable.gif | N/A 50 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 125 Ω500 Ω | Secondary Impedance N/A 500 Ω2000 Ω | DC Resistance (Primary) N/A 50 Ω | DC Resistance (Secondary) N/A 200 Ω | Overall Turns Ratio N/A 1:2 |
| A-56J /ImgCustom/1003/placeholder_notavailable.gif | N/A 50 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 125 Ω500 Ω | Secondary Impedance N/A 1000/250 Ω16 Ω | DC Resistance (Primary) N/A 50 Ω | DC Resistance (Secondary) N/A 1.5 Ω | Overall Turns Ratio N/A 5.6:1 |
| A-64J /ImgCustom/1003/placeholder_notavailable.gif | N/A 10 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 500 mW | Primary Impedance N/A 25 Ω100 Ω | Secondary Impedance N/A 10 Ω40 Ω | DC Resistance (Primary) N/A 10 Ω | DC Resistance (Secondary) N/A 4 Ω | Overall Turns Ratio N/A 1.58:1 |
| A-70J /ImgCustom/1003/placeholder_notavailable.gif | N/A 50 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 125 Ω500 Ω | Secondary Impedance N/A 25 Ω100 Ω | DC Resistance (Primary) N/A 50 Ω | DC Resistance (Secondary) N/A 10 Ω | Overall Turns Ratio N/A 2.24:1 |
| A-79J /ImgCustom/1003/placeholder_notavailable.gif | N/A 302 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 200 mW | Primary Impedance N/A 1000 Ω | Secondary Impedance N/A 50 Ω200 Ω | DC Resistance (Primary) N/A 302 Ω | DC Resistance (Secondary) N/A 138 Ω | Overall Turns Ratio N/A 2.2:1 |
| A-58J /ImgCustom/1003/placeholder_notavailable.gif | N/A 1000 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 2500 Ω10000 Ω | Secondary Impedance N/A 500 Ω2000 Ω | DC Resistance (Primary) N/A 1000 Ω | DC Resistance (Secondary) N/A 200 Ω | Overall Turns Ratio N/A 2.24:1 |
| A-40J /ImgCustom/1003/placeholder_notavailable.gif | N/A 1540 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 10 mW | Primary Impedance N/A 15000 Ω | Secondary Impedance N/A 115000 Ω | DC Resistance (Primary) N/A 1540 Ω | DC Resistance (Secondary) N/A 4020 Ω | Overall Turns Ratio N/A 1:2.76 |
| A-41J /ImgCustom/1003/placeholder_notavailable.gif | N/A 1392 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 32 mW | Primary Impedance N/A 15000 Ω | Secondary Impedance N/A 80000 Ω | DC Resistance (Primary) N/A 1392 Ω | DC Resistance (Secondary) N/A 8109 Ω | Overall Turns Ratio N/A 1:2.3 |
| A-55J /ImgCustom/1003/placeholder_notavailable.gif | N/A 1020 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 15000 Ω | Secondary Impedance N/A 50 Ω250 Ω600 Ω | DC Resistance (Primary) N/A 1172 Ω | DC Resistance (Secondary) N/A 50.85 Ω | Overall Turns Ratio N/A 2.5:1 |
| A-61J /ImgCustom/1003/placeholder_notavailable.gif | N/A 47 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 50 mW | Primary Impedance N/A 150 Ω600 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 47 Ω | DC Resistance (Secondary) N/A 40 Ω | Overall Turns Ratio N/A 1.4:1:1 |
| A-65J /Asset/A65J---009.jpg | N/A 1630 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 15000 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 1630 Ω | DC Resistance (Secondary) N/A 73 Ω | Overall Turns Ratio N/A 5:1 |
| A-66J /ImgCustom/1003/placeholder_notavailable.gif | N/A 1740 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 15000 Ω | Secondary Impedance N/A 50 Ω250 Ω600 Ω | DC Resistance (Primary) N/A 1740 Ω | DC Resistance (Secondary) N/A 81.2 Ω | Overall Turns Ratio N/A 5:1 |
| A-68J /ImgCustom/1003/placeholder_notavailable.gif | N/A 1723 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 15000 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 1723 Ω | DC Resistance (Secondary) N/A 81 Ω | Overall Turns Ratio N/A 5:1 |
| A-69J /ImgCustom/1003/placeholder_notavailable.gif | N/A 2500 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 6250 Ω25000 Ω | Secondary Impedance N/A 125 Ω500 Ω | DC Resistance (Primary) N/A 2500 Ω | DC Resistance (Secondary) N/A 50 Ω | Overall Turns Ratio N/A 7.1:1 |
| A-78J /ImgCustom/1003/placeholder_notavailable.gif | N/A 112 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 100 mW | Primary Impedance N/A 2000 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 112 Ω | DC Resistance (Secondary) N/A 48.5 Ω | Overall Turns Ratio N/A 1.82:1 |
| A-57J /Asset/A-57J.jpg | N/A 40 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 50 mW | Primary Impedance N/A 150 Ω600 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 40 Ω | DC Resistance (Secondary) N/A 44 Ω | Overall Turns Ratio N/A 1:1 |
| A-67J /ImgCustom/1003/placeholder_notavailable.gif | N/A 43.8 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A 50 mW | Primary Impedance N/A 150 Ω600 Ω | Secondary Impedance N/A 150 Ω600 Ω | DC Resistance (Primary) N/A 35 Ω | DC Resistance (Secondary) N/A 42 Ω | Overall Turns Ratio N/A 1:1 |
| A-75J /Asset/a4805.jpg | N/A 470 Ohm Primary DC Resistance J Series Audio Transformer | Maximum Input Level N/A | Primary Impedance N/A 16 Ω | Secondary Impedance N/A | DC Resistance (Primary) N/A 470 Ω | DC Resistance (Secondary) N/A | Overall Turns Ratio N/A |

