CMT8100 Series Common Mode Inductors
Inductors and Chokes
Triad’s CMT Series Common Mode Inductors provide common mode EMI suppression for power supplies. They feature our precision coil windings to eliminate noise and to minimize the AC line transmitted interference often created by high frequency switching power supplies. They also meet various regulatory requirements and are constructed with UL rated 130°C materials.
Item # |
Min. Inductance (L) at 1 kHz |
Max. Current |
Max. DCR |
Inductance Range |
Operating Temperature |
|---|---|---|---|---|---|
| CMT-8101 CMT-8101/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 4.0 mH | Max. Current N/A 1.7 A | Max. DCR N/A 0.173 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8102 CMT-8102/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 2.5 mH | Max. Current N/A 2.4 A | Max. DCR N/A 0.09 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8103 CMT-8103/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 1.0 mH | Max. Current N/A 4.8 A | Max. DCR N/A 0.022 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8104 CMT-8104/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 10.0 mH | Max. Current N/A 2.4 A | Max. DCR N/A 0.17 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8105 CMT-8105/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 7.0 mH | Max. Current N/A 2.8 A | Max. DCR N/A 0.12 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8106 CMT-8106/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 5.0 mH | Max. Current N/A 3.7 A | Max. DCR N/A 0.07 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8107 CMT-8107/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 2.0 mH | Max. Current N/A 6.6 A | Max. DCR N/A 0.022 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8108 CMT-8108/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 1.0 mH | Max. Current N/A 10.0 A | Max. DCR N/A 0.01 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8109 CMT-8109/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 30.0 mH | Max. Current N/A 2.3 A | Max. DCR N/A 0.33 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8110 CMT-8110/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 20.0 mH | Max. Current N/A 2.9 A | Max. DCR N/A 0.21 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8111 CMT-8111/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 12.0 mH | Max. Current N/A 4.0 A | Max. DCR N/A 0.11 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8112 CMT-8112/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 8.0 mH | Max. Current N/A 5.6 A | Max. DCR N/A 0.055 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8113 CMT-8113/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 5.0 mH | Max. Current N/A 8.9 A | Max. DCR N/A 0.022 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8114 CMT-8114/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 2.5 mH | Max. Current N/A 12.5 A | Max. DCR N/A 0.011 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8115 CMT-8115/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 1.2 mH | Max. Current N/A 16.0 A | Max. DCR N/A 0.006 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8116 CMT-8116/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 50.0 mH | Max. Current N/A 2.3 A | Max. DCR N/A 0.45 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8117 CMT-8117/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 36.0 mH | Max. Current N/A 2.9 A | Max. DCR N/A 0.3 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8118 CMT-8118/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 7.3 mH | Max. Current N/A 9.3 A | Max. DCR N/A 0.032 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8119 CMT-8119/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 4.0 mH | Max. Current N/A 14.5 A | Max. DCR N/A 0.012 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8120 CMT-8120/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 2.4 mH | Max. Current N/A 17.0 A | Max. DCR N/A 0.008 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |
| CMT-8121 CMT-8121/Asset/a1316.jpg | Min. Inductance (L) at 1 kHz N/A 1.0 mH | Max. Current N/A 20.0 A | Max. DCR N/A 0.007 Ω | Inductance Range N/A 1.0 to 50 mH | Operating Temperature N/A -55 to 105 ºC |

